Publisher | Future Technology Press |
Vol. 9 | Sustainability in Energy, Buildings, Design and Manufacturing Short Papers |
Article Title | Intelligent Approaches for Fault Detection and Diagnosis in Building Substations: A Position Paper |
Primary Author | Jonne van Dreven, Blekinge Institute of Technology, Sweden |
Other Author(s) | Veselka Boeva, Shahrooz Abghari, Hakan Grahn, Jad Al Koussa, Emilia Motoasca |
Pages | 33 - 38 |
Article ID | SEB22s-006 |
Publication Date | 15-Feb-23 |
Abstract | This paper discusses the present state of knowledge, methods, and challenges in using intelligent approaches for fault detection and diagnosis (FDD) in building substations associated with district heating (DH) networks. We briefly overview recent advances in the field of automatic FDD in DH from the perspectives of the used approaches and the need for well-defined labeled data. We describe three main steps of fault handling of building substations along with identified challenges and knowledge gaps to be covered by new scientific research. Furthermore, we describe the main phases of the planned research to address the formulated research questions and the outlined hypotheses. |
Remarks | Paper presented at KES International Conference on Sustainability in Energy and Buildings(KES-SEB-22),14-16 September 2022, Split, Croatia and KES Virtual Conference Centre. |
| View paper |